Rosgidromash    
 
 Technical parameters of pumps, type SM: Master Table
Unit designationFlow rate, m3/hHead, mFrequency, rpmMotor power, kWOverall unit dimensions, mmUnit mass, kg
  SM 80-50-200/25050300018,51233 x 280 x 478250
  SM 80-50-200a/245433000151195 x 280 x 478235
  SM 80-50-200b/240353000111040 x 280 x 478185
  SM 80-50-200/4251315004935 x 280 x 478150
  SM 80-50-200a/4221115003895 x 280 x 478145
  SM 80-50-200b/420915002,2895 x 280 x 478140
  SM 100-65-200/212547,53000371308 x 450 x 647420
  SM 100-65-200a/286423000301230 x 450 x 589335
  SM 100-65-200b/275323000221190 x 450 x 589315
  SM 100-65-200/462,51215005,51000 x 310 x 513200
  SM 100-65-200a/455915004945 x 310 x 513185
  SM 100-65-200b/450815003915 x 310 x 513180
  SM 100-65-250/2100803000451045 x 350 x 560400
  SM 100-65-250a/286653000371035 x 350 x 560395
  SM 100-65-250b/275533000301035 x 350 x 560370
  SM 100-65-250/4502015007,51025 x 350 x 560235
  SM 100-65-250a/4471715005,51020 x 350 x 560225
  SM 100-65-250b/4441415005,51020 x 350 x 560215
  SM125-80-315/480321500221220 x 400 x 668405
  SM125-80-315a/47326150018,51275 x 400 x 668395
  SM125-80-315b/465201500151250 x 400 x 668370
  SM 125-100-250/4100201500151475 x 400 x 668400
  SM 150-125-315/4200321500451675 x 517 x 775715
  SM 150-125-315a/4175271500371620 x 517 x 775675
  SM 150-125-315b/4145211500301520 x 517 x 775600
  SM 150-125-315/613614,51000151542 x 520 x 800510
  SM 150-125-315a/612010,51000111760 x 520 x 800490
  SM 150-125-315b/61008,510007,51745 x 520 x 800430
  SM150-125-400/4200501500551910 x 765 x 835920
  SM150-125-400a/4200401500451910 x 765 x 835845
  SM150-125-400b/4200321500451910 x 765 x 835845
  SM150-125-400/612532100018,51795 x 795 x 835710
  SM150-125-400a/6125181000151760 x 795 x 835690
  SM150-125-400b/6125141000111720 x 795 x 835660
  SM200-150-315/4400321500752030 x 795 x 8351020
  SM200-150-315a/4360261500551955 x 795 x 835950
  SM200-150-315b/4360201500551955 x 795 x 835950
  SM200-150-315/620014100018,51796 x 795 x 835700
  SM200-150-315a/6200111000151761 x 795 x 835680
  SM200-150-315b/620091000111721 x 795 x 835650
  SM 200-150-400/44005015001322665 x 650 x 11602140
  SM 200-150-400a/43804515001102305 x 650 x 11601805
  SM 200-150-400b/4360321500752520 x 650 x 11601605
  SM 200-150-500/440080150022402665 x 650 x 11602240
  SM 200-150-500a/438064150020152605 x 650 x 11602015
  SM 200-150-500b/436050150019252520 x 650 x 11601925
  SM 200-150-540/445095150026002740 x 755 x 11702600
  SM 250-200-400/480050150023502350 x 720 x 11502350
  SM 250-200-400a/476043150022002205 x 720 x 11502200
  SM 250-200-400b/472035150019851965 x 720 x 11501985
  SM 250-200-400/653022100019252320 x 720 x 11501925
  SM 250-200-400a/651015100018152340 x 720 x 11501815
  SM 250-200-400b/648016100017702200 x 720 x 1150 1770
  SM 300-250-500/680032100025402940 x 855 x 12902540
  SM 300-250-500a/676025100022502840 x 855 x 12902250
  SM 300-250-500b/672022100021002800 x 855 x 12902100
Unit designationFlow rate, m3/hHead, mFrequency, rpmMotor power, kWOverall unit dimensions, mmUnit mass, kg
 |  HOME  |  PRODUCTS  |  SITE MAP  |  HOW TO FIND US  | 
 (+7 486 2) 43-73-22,   (+7 495) 931-97-18,   (+7 473 2) 63-59-81,   (+359 2) 971-56-71;   rgm@rgm1.ru