Rosgidromash    
 
 Technical parameters of pumps, type CNS: Master Table
Unit designationFlow rate, m3/hHead, mFrequency, rpmPower, kWOverall pump dimensions, mmPump mass, kgMotor power, kWOverall unit dimensions, mmUnit mass, kg
  CNS 13-70137029505,2839 x 440 x 430187111387 x 450 x 561335
  CNSg 13-70137029505,2839 x 440 x 430187111387 x 450 x 561335
  CNS 13-1051310529507,7910 x 440 x 430208111458 x 450 x 561372
  CNSg 13-1051310529507,7910 x 440 x 430208111458 x 450 x 561372
  CNS 13-14013140295010,3981 x 440 x 430229151626 x 450 x 621415
  CNSg 13-14013140295010,3981 x 440 x 430229151626 x 450 x 621415
  CNS 13-17513175295012,91052 x 440 x 43025018,51697 x 450 x 621457
  CNSg 13-17513175295012,91052 x 440 x 43025018,51697 x 450 x 621457
  CNS 13-21013210295015,21123 x 440 x 43027118,81768 x 450 x 621494
  CNSg 13-21013210295015,21123 x 440 x 43027118,81768 x 450 x 621494
  CNS 13-24513245295017,71194 x 440 x 430292221839 x 450 x 640549
  CNSg 13-24513245295017,71194 x 440 x 430292221839 x 450 x 640549
  CNS 13-28013280295020,21265 x 440 x 430313301935 x 450 x 640575
  CNSg 13-28013280295020,21265 x 440 x 430313301935 x 450 x 640575
  CNS 13-31513315295022,81336 x 440 x 430334302006 x 450 x 640612
  CNSg 13-31513315295022,81336 x 440 x 430334302006 x 450 x 640612
  CNS 13-35013350295025,31407 x 440 x 430355302077 x 450 x 640649
  CNSg 13-35013350295025,31407 x 440 x 430355302077 x 450 x 640649
  CNS 38-44384429506,8839 x 440 x 430178111387 x 450 x 578326
  CNSg 38-44384429506,8839 x 440 x 430178111387 x 450 x 578326
  CNSm 38-44384429506,9839 x 440 x 43017818,51485 x 460 x 620382
  CNS 38-663866295010,2910 x 440 x 430198151555 x 450 x 621405
  CNSg 38-663866295010,2910 x 440 x 430198151555 x 450 x 621405
  CNSm 38-663866295010,4910 x 440 x 43019818,51555 x 450 x 620401
  CNS 38-883888295013,6981 x 440 x 43021918,51626 x 450 x 621446
  CNSg 38-883888295013,6981 x 440 x 43021918,51626 x 450 x 621446
  CNSm 38-883888295013,8981 x 440 x 430219301645 x 450 x 640465
  CNS 38-110381102950171052 x 440 x 430239221722 x 450 x 640491
  CNSg 38-110381102950171052 x 440 x 430239221722 x 450 x 640491
  CNSm 38-11038110295017,31052 x 440 x 430239301720 x 450 x 640487
  CNS 38-13238132295019,81123 x 440 x 430259301793 x 450 x 640521
  CNSg 38-13238132295019,81123 x 440 x 430259301793 x 450 x 640521
  CNSm 38-13238132295019,81123 x 440 x 430259371845 x 455 x 685570
  CNS 38-15438154295023,11194 x 440 x 430280301864 x 450 x 640551
  CNSg 38-15438154295023,11194 x 440 x 430280301864 x 450 x 640551
  CNSm 38-15438154295023,11194 x 440 x 430280451980 x 455 x 685619
  CNS 38-17638176295026,41265 x 440 x 430300301935 x 450 x 640593
  CNSg 38-17638176295026,41265 x 440 x 430300301935 x 450 x 640593
  CNSm 38-17638176295026,41265 x 440 x 430300552085 x 477 x 751758
  CNS 38-19838198295029,71336 x 440 x 430321372059 x 455 x 685648
  CNSg 38-19838198295029,71336 x 440 x 430321372059 x 455 x 685648
  CNSm 38-19838198295029,71336 x 440 x 430321552155 x 477 x 751781
  CNS 38-220382202950331407 x 440 x 430341452195 x 455 x 685692
  CNSg 38-220382202950331407 x 440 x 430341452195 x 455 x 685692
  CNSm 38-220382202950331407 x 440 x 430341752330 x 503 x 796913
  CNS 60-506050147512,81100 x 640 x 72045918,51863 x 640 x 905870
  CNS 60-756075147519,21195 x 640 x 720517222060 x 640 x 945992
  CNS 60-10060100147525,51290 x 640 x 720575302203 x 640 x 9451106
  CNS 60-12560125147531,91385 x 640 x 720633452425 x 640 x 9401230
  CNS 60-15060150147538,31480 x 640 x 720691552535 x 640 x 9651374
  CNS 60-17560175147544,71575 x 640 x 720749552640 x 640 x 9651440
  CNS 60-200602001475511670 x 640 x 720807752805 x 786 x 9122057
  CNS 60-22560225147557,41765 x 640 x 720865752900 x 786 x 9122118
  CNS 60-25060250147563,81860 x 640 x 720923752995 x 786 x 9122179
  CNS 60-666066295015,7870 x 520 x 500209221540 x 522 x 676474
  CNSg 60-666066295015,7870 x 520 x 500209221540 x 522 x 676474
  CNSm 60-666066295016,1870 x 520 x 500209301540 x 522 x 676466
  CNS 60-996099295023,5850 x 520 x 500233301620 x 522 x 676588
  CNSg 60-996099295023,5850 x 520 x 500233301620 x 522 x 676588
  CNSm 60-996099295024,2850 x 520 x 500233451740 x 522 x 715515
  CNS 60-13260132295031,31030 x 520 x 500258451818 x 522 x 715688
  CNSg 60-13260132295031,31030 x 520 x 500258451818 x 522 x 715688
  CNSm 60-13260132295032,21030 x 520 x 500258551850 x 522 x 735627
  CNS 60-16560165295039,11110 x 520 x 500282551930 x 522 x 731829
  CNSg 60-16560165295039,11110 x 520 x 500282551930 x 522 x 731829
  CNSm 60-16560165295040,31110 x 520 x 500282752035 x 527 x 790725
  CNS 60-19860198295045,61190 x 520 x 500305552008 x 522 x 731876
  CNSg 60-19860198295045,61190 x 520 x 500305552008 x 522 x 731876
  CNSm 60-19860198295046,21190 x 520 x 500305752110 x 527 x 790759
  CNS 60-23160231295053,21270 x 520 x 500331752190 x 527 x 7901223
  CNSg 60-23160231295053,21270 x 520 x 500331752190 x 527 x 7901223
  CNSm 60-23160231295053,91270 x 520 x 5003311102420 x 557 x 885904
  CNS 60-26460264295060,81350 x 520 x 500356752270 x 527 x 790976
  CNSg 60-26460264295060,81350 x 520 x 500356752270 x 527 x 790976
  CNSm 60-26460264295061,61350 x 520 x 5003561102500 x 557 x 885937
  CNS 60-29760297295068,41430 x 520 x 500380752350 x 527 x 7901324
  CNSg 60-29760297295068,41430 x 520 x 500380752350 x 527 x 7901324
  CNSm 60-29760297295069,31430 x 520 x 5003801322620 x 557 x 8851244
  CNS 60-330603302950761510 x 520 x 5004051102470 x 557 x 7901346
  CNSg 60-330603302950761510 x 520 x 5004051102470 x 557 x 7901346
  CNSm 60-330603302950771510 x 520 x 5004051322700 x 557 x 8851022
  CNSk 60-666066295016,4870 x 520 x 500215221545 x 525 x 676215
  CNSk 60-996099295024,6950 x 520 x 500250301665 x 525 x 676250
  CNSk 60-13260132295032,71030 x 520 x 500285451845 x 525 x 715285
  CNSk 60-16560165295040,91110 x 520 x 500320551835 x 525 x 725320
  CNSk 60-198601982950491190 x 520 x 500356552015 x 525 x 725356
  CNSk 60-23160231295057,21270 x 520 x 500401752200 x 530 x 830401
  CNSk 60-26460264295065,41350 x 520 x 500437752280 x 530 x 830437
  CNSk 60-29760297295073,51430 x 520 x 500472902200 x 530 x 785472
  CNSk 60-33060330295081,71510 x 520 x 5005051102658 x 560 x 860505
  CNSn 105-98105982950451075 x 640 x 620480551893 x 620 x 9201255
  CNSn 105-1471051472950671170 x 640 x 620518752093 x 620 x 9301126
  CNSn 105-1961051962950901265 x 640 x 6205761102103 x 620 x 9401186
  CNSn 105-24510524529501111360 x 640 x 6206341322548 x 875 x 9351609
  CNSn 105-29410529429501341455 x 640 x 6207151602398 x 670 x 8451571
  CNSn 105-34310534329501561550 x 640 x 6207751602493 x 805 x 8451635
  CNSn 105-39210539229501781645 x 640 x 6208362002628 x 805 x 8451786
  CNSn 105-44110544129502011740 x 640 x 6208972502768 x 840 x 8911906
  CNSn 105-49010549029502161835 x 640 x 6209582502863 x 840 x 8911971
  CNS 180-85180851475591125 x 690 x 715629752310 x 835 x 9901308
  CNSm 180-85180851475591125 x 690 x 715629752310 x 835 x 9901308
  CNSn 180-85180851475591125 x 690 x 715670752220 x 870 x 9401657
  CNSn 180-8512037980151125 x 690 x 715670---
  CNS 180-1281801281475891230 x 690 x 7157371102085 x 690 x 10001417
  CNSm 180-1281801281475891230 x 690 x 7157371102425 x 915 x 9352006
  CNSn 180-1281801281475891230 x 690 x 7158001322515 x 970 x 9352006
  CNSn 180-12812056980231230 x 690 x 715800---
  CNS 180-17018017014751191335 x 690 x 7158491322310 x 835 x 9851611
  CNSm 180-17018017014751191335 x 690 x 7158491322425 x 970 x 9352185
  CNSn 180-17018017014751191335 x 690 x 7159101602620 x 970 x 9352195
  CNSn 180-17012075980311335 x 690 x 715910---
  CNS 180-21218021214751481440 x 690 x 7159661602455 x 835 x 9851906
  CNSm 180-21218021214751481440 x 690 x 7159661602680 x 970 x 9852400
  CNSn 180-21218021214751481440 x 690 x 71511702002790 x 970 x 9352407
  CNSn 180-21212093980371440 x 690 x 7151170---
  CNS 180-25518025514751781545 x 690 x 71511552002555 x 740 x 7902255
  CNSm 180-25518025514751781545 x 690 x 71511552002555 x 870 x 9302195
  CNSn 180-25518025514751781545 x 690 x 71512002502905 x 1140 x 9552849
  CNSn 180-255120112980451545 x 690 x 7151200---
  CNS 180-29718029714752081650 x 690 x 71512682503060 x 773 x 10102740
  CNSm 180-29718029714752081650 x 690 x 71512682503320 x 1010 x 10653221
  CNSn 180-29718029714752081650 x 690 x 71513003153080 x 1140 x 9553139
  CNSn 180-297120131980531650 x 690 x 7151300---
  CNS 180-34018034014752381755 x 690 x 71513842503165 x 773 x 10102859
  CNSm 180-34018034014752381755 x 690 x 71513842503165 x 1010 x 10652990
  CNSn 180-34018034014752381755 x 690 x 71514203153185 x 1140 x 9553259
  CNSn 180-340120150980611755 x 690 x 7151420---
  CNS 180-38318038314752681860 x 690 x 71514973153320 x 773 x 10103077
  CNSm 180-38318038314752681860 x 690 x 71514973153320 x 1010 x 10653221
  CNSn 180-38318038314752681860 x 690 x 71515503153595 x 1188 x 12564133
  CNSn 180-383120168980691860 x 690 x 7151550---
  CNS 180-42518042514752971965 x 690 x 71516103153425 x 773 x 10103313
  CNSm 180-42518042514752971965 x 690 x 71516103153425 x 1010 x 10653328
  CNSn 180-42518042514752971965 x 690 x 71516803153200 x 1188 x 12564380
  CNSn 180-425120187980761965 x 690 x 71516802003180 x 990 x 10603154
  CNS 180-50018050029503401510 x 705 x 70711805003273 x 1100 x 12803367
  CNS 180-60018060029504081613 x 705 x 70712806003376 x 1100 x 12803471
  CNS 180-70018070029504771720 x 705 x 70713806303618 x 1210 x 14004326
  CNS 180-80018080029505451825 x 705 x 70714808003723 x 1210 x 14004431
  CNS 180-90018090029506131930 x 705 x 70715808003903 x 1210 x 14004706
  CNS 300-65030065029506902195 x 854 x 79018308004370 x 1630 x 15109811
  CNS 300-78030078029508282305 x 854 x 790196010004643 x 1630 x 151010718
  CNS 300-91030091029509662445 x 854 x 790209012504878 x 1630 x 151011514
  CNS 300-10403001040295011042570 x 854 x 790222012505003 x 1630 x 151011684
  CNSk 300-12030012014751441374 x 865 x 80010662002614 x 1150 x 10602428
  CNSk 300-18030018014752161495 x 865 x 80011902503090 x 1195 x 11403410
  CNSk 300-24030024014752881616 x 865 x 80013323153331 x 1195 x 11403930
  CNSk 300-30030030014753601737 x 865 x 80015244003582 x 1250 x 12624493
  CNSk 300-36030036014754331850 x 865 x 80016965003535 x 1400 x 15024982
  CNSk 300-42030042014755031979 x 865 x 80018036303734 x 1400 x 15025446
  CNSk 300-48030048014755772100 x 865 x 80019976303855 x 1400 x 15025639
  CNSk 300-54030054014756492221 x 865 x 80021388004096 x 1480 x 15426446
  CNSk 300-60030060014757212342 x 865 x 80022788004217 x 1680 x 15426594
  CNS 300-12030012014751401365 x 865 x 83011061602385 x 925 x 10902210
  CNSm 300-12030012014751401365 x 865 x 83011061602385 x 925 x 10902210
  CNSn 300-12030012014751401365 x 865 x 83011501602615 x 1060 x 10602428
  CNSn 300-12020053980401365 x 865 x 8301150---
  CNS 300-18030018014751801485 x 865 x 83012512502900 x 970 x 11702890
  CNSm 300-18030018014751801485 x 865 x 83012512502900 x 970 x 11702890
  CNSn 300-18030018014751801485 x 865 x 83013002502900 x 970 x 11702890
  CNSn 300-18020079980601485 x 865 x 8301300---
  CNS 300-24030024014752801605 x 865 x 83013953203065 x 970 x 11703243
  CNSm 300-24030024014752801605 x 865 x 83013953203065 x 970 x 11703243
  CNSn 300-24030024014752801605 x 865 x 83014603203065 x 970 x 11703243
  CNSn 300-240200105980801605 x 865 x 8301460---
  CNS 300-30030030014753501725 x 865 x 83015994003285 x 1370 x 15653907
  CNSm 300-30030030014753501725 x 865 x 83015994003285 x 1370 x 15653861
  CNSn 300-30030030014753501725 x 865 x 83016504003570 x 1250 x 12904630
  CNSn 300-3002001329801001725 x 865 x 83016502002940 x 1050 x 10953255
  CNS 300-36030036014754201845 x 865 x 83017505003405 x 1370 x 15654222
  CNSm 300-36030036014754201845 x 865 x 83017505003405 x 1370 x 15654222
  CNSn 300-36030036014754201845 x 865 x 83018005003530 x 1400 x 15005200
  CNSn 300-3602001589801201845 x 865 x 83018002003060 x 1050 x 10953470
  CNS 300-42030042014754901965 x 865 x 83019025003625 x 1370 x 15654520
  CNSm 300-42030042014754901965 x 865 x 83019025003625 x 1370 x 15654520
  CNSn 300-42030042014754901965 x 865 x 83019506303720 x 1400 x 15005750
  CNSn 300-4202001859801401965 x 865 x 83019502003180 x 1050 x 10953581
  CNS 300-48030048014755602085 x 865 x 83021066303745 x 1370 x 15654855
  CNSm 300-48030048014755602085 x 865 x 83021066303745 x 1370 x 15654800
  CNSn 300-48030048014755602085 x 865 x 83021508003960 x 1480 x 15406580
  CNSn 300-4802002119801602085 x 865 x 83021502003300 x 1050 x 10953808
  CNS 300-54030054014756302205 x 865 x 83022588003810 x 1470 x 16705180
  CNSm 300-54030054014756302205 x 865 x 83022588003810 x 1470 x 16705180
  CNSn 300-54030054014756302205 x 865 x 83023108004080 x 1480 x 15406780
  CNSn 300-5402002389801802205 x 865 x 83023102003420 x 1050 x 10953963
  CNS 300-60030060014757002325 x 865 x 83024108003930 x 1470 x 16705504
  CNSm 300-60030060014757002325 x 865 x 83024108003930 x 1470 x 16705504
  CNSn 300-60030060014757002325 x 865 x 83024708003930 x 1470 x 16705504
  CNSn 300-6002002649802002325 x 865 x 8302470---
  CNS 500-16050016014753071910 x 1050 x 104024704003734 x 1328 x 13165503
  CNS 500-24050024014754612055 x 1050 x 104027906303799 x 1435 x 15266550
  CNS 500-32050032014756142200 x 1050 x 104031108004064 x 1476 x 15667528
  CNS 500-40050040014757672345 x 1050 x 1040343010004379 x 1589 x 16068771
  CNS 500-48050048014759212490 x 1050 x 1040378010004524 x 1589 x 16069128
  CNS 500-560500560147510742635 x 1050 x 1040430012504694 x 1750 x 177611830
  CNS 500-640500640147512282780 x 1050 x 1040448016005169 x 1750 x 177612898
  CNS 500-720500720147513812925 x 1050 x 1040483016005314 x 1750 x 177613254
  CNS 500-800500800147515343070 x 1050 x 1040518020006134 x 1895 x 239014608
  CNS 500-880500880147516883115 x 1050 x 1040553020006279 x 1895 x 239015224
  CNS 850-24085024015007722118 x 1220 x 115041328003723 x 1420 x 16727195
  CNSg 850-24085024015007722073 x 1220 x 115041328003678 x 1420 x 16727195
  CNS 850-360850360150011572288 x 1220 x 1150463312504993 x 1950 x 165012453
  CNSg 850-360850360150011572243 x 1220 x 1150463312504948 x 1950 x 165012453
  CNS 850-480850480150015432458 x 1220 x 1150513420005518 x 1650 x 239014673
  CNSg 850-480850480150015432413 x 1220 x 1150513420005473 x 1650 x 239014673
  CNS 850-600850600150019292628 x 1220 x 1150563520005693 x 1650 x 239015164
  CNSg 850-600850600150019292583 x 1220 x 1150563520005648 x 1650 x 239015164
  CNS 850-720850720150023142798 x 1220 x 1150613631506133 x 2180 x 196520937
  CNSg 850-720850720150023142753 x 1220 x 1150613631506088 x 2180 x 196520937
  CNS 850-840850840150027002968 x 1220 x 1150663831506302 x 2180 x 196521453
  CNSg 850-840850840150027002923 x 1220 x 1150663831506258 x 2180 x 196521453
  CNS 850-960850960150030863138 x 1220 x 1150714931506473 x 2180 x 196521977
  CNSg 850-960850960150030863093 x 1220 x 1150714931506428 x 2180 x 196521977
  CNS 63-11006311003000630--6305670 x 1410 x 1645-
  CNS 63-14006314003000630-40006306140 x 1410 x 16459900
  CNS 63-18006318003000800--8006140 x 1410 x 1645-
  CNS 90-11009011003000630-36006305570 x 1410 x 16459900
  CNS 90-14009014003000800-34008005760 x 1410 x 14109600
  CNS 90-190090190030001000-400010006140 x 1410 x 164510600
  CNS 630-17006301700300040002810 x 1477 x 1340691040006760 x 1477 x 134020730
Unit designationFlow rate, m3/hHead, mFrequency, rpmPower, kWOverall pump dimensions, mmPump mass, kgMotor power, kWOverall unit dimensions, mmUnit mass, kg
 |  HOME  |  PRODUCTS  |  SITE MAP  |  HOW TO FIND US  | 
 (+7 486 2) 43-73-22,   (+7 495) 931-97-18,   (+7 473 2) 63-59-81,   (+359 2) 971-56-71;   rgm@rgm1.ru